Sun Ai Inc.CONTACT
STM seriesCATALOG DOWNLOAD

Only one
- universal electrode holder for EDM
- compact design
- EROWA, 3R compatible
- fine ball plunger technology
(20 % easier adjustment) - standard type / collet type
- ATC available
3 + 1 steps to find what you want
Step1: interface

E Type (EROWA)

R Type (3R)
Step2: clamping type
Step3: loading capacity

05 Type (up to 5.0 kg)

10 Type (up to 10.0 kg)
Step4: collet size (EYC type only)
| 16Type (d 0.5 – 10 mm) | 25Type (d 0.5 – 16 mm) | 32Type (d 1.5 – 20 mm) |
Specifications
| model | STM-05-AL | STM-05 | STM-10 | STM-05-EYC | STM-10-EYC |
|---|---|---|---|---|---|
| picture | ![]() | ![]() | ![]() | ![]() | ![]() |
| concept | light | high performance | powerful | precise centering | precise centering |
| vertical adjust | ± 2.5° | ± 2.5° | ± 2.5° | ± 2.5° | ± 2.5° |
| rotation adjust | ± 10.0° | ± 10.0° | ± 10.0° | ± 10.0° | ± 10.0° |
| XY centering | ± 2.5 cm | ± 2.5 cm | |||
| dimension | d68 x 48 mm | d68 x 48 mm | d92 x 50 mm | d68 x 80 mm | d92 x 82 mm |
| weight | 0.7 kg | 1.3 kg | 2.2 kg | 1.9 kg | 3.5 kg |
| loading capacity | 5.0 kg | 5.0 kg | 15.0 kg | 5.0 kg | 10.0 kg |
STM-00-EYC seriesCATALOG DOWNLOAD

Smallest and lightest
- universal electrode holder for EDM
- collet type
- EROWA, 3R compatible
- jet flushing available
Specifications
| model | STM-00-EYC16 | STM-00-EYC25 | STM-00-EYC32 |
|---|---|---|---|
| picture | ![]() | ![]() | ![]() |
| vertical adjust | ± 1° | ± 1° | ± 1° |
| XY centering | ± 0.2 mm | ± 0.2 mm | ± 0.2 mm |
| dimension | 54 x 54 x 50 mm | 54 x 54 x 57 mm | 54 x 54 x 60 mm |
| weight | 0.5 kg | 0.6 kg | 0.7 kg |
| loading capacity | 5.0 kg | 5.0 kg | 10 kg |
| collet | 16 | 25 | 32 |












