SUN MAINTENANCE KOKI CO., Ltd.CATALOGUE DOWNLOAD
SGL-Series
Filtration Technology more beautifully
- double coupler structure
- synergy effects of internal/external pressure system
- excellent filtration precision (0.5 μm – 20 μm)
- long life
Collection of fine particle sludge in grinding
- filtration accuracy after single pass: 1-3 μm
- achievement of long-life filtering concurrently
Highly precise and long-life filtration without filteration aid
Conventional filtration system | SGL-Series | |
---|---|---|
system size | Large | Compact |
filtration aid | neccesary | no need |
sludge | enlarged | recyclable |
One-unit structure for easy filter exchange
We never make you get dirty.
Conventional filters need to take out the filter bag by hand out of the case. This process causes a big burden to the workers on site due to the adhesion of the sludge.
We propose to exchange the whole filter which causes no contamination with the sludge.
Sludge collection performance: 20-30 kg/filter case
Outcomes
no sediment | longer lifetime of grinding wheel | less washing time |
easy cleaning for machine | less machine troubles | better product surface |
more machining speed | longer lifetime of coolant | less coolant charge |
proper concentration of coolant | better working environment | motivation up for workers |
Specifications
SGL-1 | SGL-2 | SGL-3 | |
---|---|---|---|
Dimensions | 440 x 640 x 1155 | 440 x 910 x 1190 | 400 x 1220 x 1190 |
Weight | 65 | 90 | 110 |
Flow rate | 5–20 L/min | 10–40 L/min | 15–60 L/min |
Number of filters | 1 | 2 | 3 |
Operating voltage | single phase 100 V three phases 200 V | Single phase 100 V three phases 200 V | three phases 200 V |
Models |