NIPPON TOKUSHU KENTO CO., LTD.CONTACT
FBB Grinding Wheels
Polishing of a wide range of materials, from general steel materials to non-ferrous metals and difficult-to-grind materials
- easy to obtain higher precision surface finishes owing to its elastic property
- effective to reduce the processing time
Examples for Metal
Materials | Surfacace Roughness | ||||
---|---|---|---|---|---|
EN | W.-nr | ANSI | JIS | µmRa | µmRz |
AlCuMg2 | - | 2124 | A2024 | 0.055 | 0.45 |
GD-Alsi12 | - | A413.0 | A6061 | 0.074 | 0.61 |
X5CrNi18-10 | 1.4301 | 304 | SUS304 | 0.035 | 0.28 |
X6Cr17 | 1.4742 | 430 | SUS430 | 0.034 | 0.29 |
X5CrNiCuNb16-4 | 1.4542 | UNS S17400 | SUS630 | 0.031 | 0.25 |
Titanium alloy | 64Ti | 0.057 | 0.46 | ||
C45E | 1.1191 | 1045 | S45C | 0.029 | 0.26 |
25CrMo4 | 1.7262 | 4130 | SCM415 | 0.021 | 0.18 |
100Cr6 | 1.3505 | 52100 | SUJ2 | 0.034 | 0.31 |
Examples for Plastic
Materials | Surfacace Roughness | ||||
---|---|---|---|---|---|
Matrix | Fillers/Reinforcing materials | Fiber Content | µmRa | µmRz | |
Themoplastic | POM polyacetal | - | - | 0.049 | 0.60 |
Carbon fiber | 20% | 0.16 | 1.8 | ||
Glass fiber | 25% | 0.17 | 2.3 | ||
PTFE polytetrafluoroethylene | - | - | 0.16 | 1.5 | |
Glass fiber | - | 0.37 | 4.2 | ||
Thermosetting | PF pheno formaldehyde resin | Paper | - | 0.44 | 3.2 |
Fabric | - | 0.23 | 1.8 | ||
EP epoxy resin | Carbon fiber | - | 0.53 | 4.5 |
Advance to Nanometer Surface Roughness
Grinding method: | Cylindrical grinding (traverse) |
Workpiece: | φ55*100 mm |
Wheel size: | φ355*50*127.00 mm |
Peripheral speed: | 30 m/sec. |
Coolant: | Water soluble |
Applications
Others: Resin of automobile painted surface , mirror plate , fiber-optic coupling parts etc.
- Composed of abrasive grain, original bond (made from polyvinyl alcohol and thermosetting resins) and pore
- Easy to obtain higher-precision finished surface owing to its elastic property
- The higher grinding performance is effective to reduce the processing time
Merits
- Elastic grinding wheel for mirror polishing of metal materials
- Provides good grinding performance even when using a 2μm abrasive grain size
- Easily results in higher-precision surface finishes on account of its elastic property
- Allows you to grind work pieces without creating residual stress
- Higher grinding performance effectively reduces processing times
Features
- Scratch-free
- Finishing/polishing with a surface roughness of 10 nm Ra or bejond
- Less heat generation, no grind burn
- No blockage
- Simple dressing
Materials
- Aluminum alloy, stainless steel
- Titanium alloy, nickel alloy
- Carbon steel, hardened steel
Methods
- Cylindrical grinding (OD・ID)
- Surface grinding
- Super finishing
- Multi-dedicated machines
- Lapping etc.