SUZUKI PRECION CO., LTD.CONTACT
Examples
(1) d1 cross drill vs SUY-1
| Standard Spindle | IB Spindle |
---|
OD: | d1 | d1 |
Material: | Carbide | Carbide |
RPM: | 4,000 min-1 | 16,000 min-1 |
Feed: | F20 | F80 |
Cycle Time: | 1 min | 30 sec |
(2) d0.5 Endmill vs Titanium
| Standard Spindle | IB Spindle |
---|
OD: | d0.5 | d0.5 |
Material: | Carbide EM | Carbide EM |
RPM: | 6,000 min-1 | 24,000 min-1 |
Feed: | F20 | F80 |
Cycle Time: | 86 min | 29 min |
(3) d1 eccentricity drill vs SUY-1
| Standard Spindle | IB Spindle |
---|
OD: | d1 | d1 |
Material: | Carbide | Carbide |
RPM: | 4,000 min-1 | 16,000 min-1 |
Feed: | F20 | F80 |
Cycle Time: | 10 min | 5 min |
(4) R0.15 Torx vs Titanium
| Standard Spindle | IB Spindle |
---|
OD: | d0.3 | d0.3 |
Material: | Carbide EM | Carbide EM |
RPM: | 6,000 min-1 | 24,000 min-1 |
Feed: | F24 | F60 |
Cycle Time: | 8 min | 3 min |
(5) R0.5 Ball End Mill vs SUS303
| Standard Spindle | IB Spindle |
---|
OD: | d1 | d1 |
Material: | Carbide | Carbide |
RPM: | 6,000 min-1 | 24,000 min-1 |
Feed: | F40 | F160 |
Cycle Time: | 1 min | 30 sec |
(6) d1 cross drilling vs Brass
| Standard Spindle | IB Spindle |
---|
OD: | d1 | d1 |
Material: | Carbide | Carbide |
RPM: | 6,000 min-1 | 24,000 min-1 |
Feed: | F150 | F600 |
Cycle Time: | 18 sec | 9 sec |
(7) R0.3 Spline vs SUS420J2
| Standard Spindle | IB Spindle |
---|
OD: | d0.6 | d0.6 |
Material: | Carbide | Carbide |
RPM: | 6,000 min-1 | 24,000 min-1 |
Feed: | F35 | F140 |
Cycle Time: | 15 min | 7 min |
(8) R0.5 Cross Milling vs Alminum
| Standard Spindle | IB Spindle |
---|
OD: | d1 | d1 |
Material: | Carbide | Carbide |
RPM: | 6,000 min-1 | 24,000 min-1 |
Feed: | F60 | F240 |
Cycle Time: | 38 sec | 20 sec |